Inconel Alloy 600 Capillary Tube / Fine Tube / Micro Tube
Alloy / Inconel 600 W.Nr 2.4816
UNS N06600 ASTM B 163 / B156 / B167
Tube seamless / welded available from diameter 1.0mm in various pre-cut lengths from stock, if you do not find the size you are looking for or if you need custom lengths please do contact us and we might still be able to help you
OD (mm) |
Wall (mm) |
1.0 | 0.20 |
1.016 | 0.254 |
1.20 | 0.20 |
1.27 | 0.215 |
1.40 | 0.10 |
1.40 | 0.15 |
1.50 | 0.10 |
1.50 | 0.20 |
1.50 | 0.25 |
1.50 | 0.30 |
1.50 | 0.40 |
1.58 | 0.25 |
1.58 | 0.508 |
1.587 | 0.257 |
1.59 | 0.25 |
1.59 | 0.29 |
1.60 | 0.25 |
1.60 | 0.29 |
1.70 | 0.55 |
1.75 | 0.10 |
1.80 | 0.10 |
2.0 | 0.20 |
2.0 | 0.25 |
2.0 | 0.50 |
2.20 | 0.15 |
2.20 | 0.655 |
2.30 | 0.25 |
2.30 | 0.30 |
2.36 | 0.30 |
2.38 | 0.71 |
2.40 | 0.20 |
2.45 | 0.63 |
2.50 | 0.10 |
2.50 | 0.20 |
2.80 | 0.10 |
2.80 | 0.20 |
2.80 | 0.30 |
2.80 | 0.40 |
2.80 | 0.40 |
2.80 | 0.75 |
3.0 | 0.10 |
3.0 | 0.20 |
3.0 | 0.40 |
3.0 | 0.50 |
3.0 | 0.75 |
3.0 | 0.95 |
3.0 | 1.0 |
3.0 | 1.20 |
3.10 | 0.89 |
3.17 | 0.335 |
3.17 | 0.71 |
3.175 | 0.889 |
3.18 | 0.89 |
3.188 | 0.254 |
3.20 | 0.10 |
3.20 | 0.15 |
3.22 | 0.51 |
3.35 | 0.84 |
3.50 | 0.10 |
3.50 | 0.25 |
3.50 | 0.50 |
3.50 | 1.0 |
3.70 | 0.10 |
4.0 | 0.10 |
4.0 | 0.25 |
4.0 | 0.30 |
4.0 | 0.40 |
4.0 | 0.50 |
4.0 | 0.75 |
4.0 | 1.0 |
4.50 | 0.50 |
4.50 | 0.60 |
4.76 | 0.53 |
4.77 | 0.30 |
4.77 | 0.71 |
5.0 | 0.25 |
5.0 | 0.50 |
5.0 | 1.0 |
5.0 | 1.25 |
For sizes not listed here, custom lengths/sizes and large quantities, please forward your requirements to sales@alloyshop.com Alloy 600 Capillary Tubes available from leading online Stockist, Distributor, Supplier over wide variety of sizes at Best Price in Market